Ranking 2009-2012
| R | country | ~ | athletes | score |
|---|---|---|---|---|
| 01 | United States | USA | (10) | 491 |
| 02 | Great Britain | GBR | (04) | 197 |
| 03 | Jamaica | JAM | (06) | 181 |
| 04 | South Africa | RSA | (02) | 127 |
| 05 | Puerto Rico | PUR | (03) | 117 |
| 06 | Dominican Rep | DOM | 100 | |
| 07 | Japan | JPN | (05) | 80 |
| 08 | Trinidad & Tobago | TRI | 64 | |
| 09 | Cuba | CUB | 58 | |
| 10 | Australia | AUS | (02) | 51 |
| 11 | Nigeria | NGR | 50 | |
| 12 | Greece | GRE | 40 | |
| 13 | Senegal | SEN | 38 | |
| 14 | Russia | RUS | 32 | |
| 15 | Uruguay | URU | 30 | |
| 16 | Brazil | BRA | 28 | |
| 17 | Germany | GER | (02) | 27 |
| 18 | Ukraine | UKR | 26 | |
| 19 | Mozambique | MOZ | 18 | |
| 20 | Serbia | SRB | 17 | |
| 21 | Belgium | BEL | 16 | |
| 22 | China | CHN | 6 | |
| 23 | Slovenia | SLO | 2 | |
| 24 | Italy | ITA | 1 |
No hay comentarios:
Publicar un comentario